Blog
Gauge Selection
COATING | Aluminium | Brass | Bronze | Copper | Steel | Magnesium | Stainless Steel | Titanium | Uranium | Zinc |
Aluminium | - | - | - | - | M | - | - | - | - | - |
Anodising | C | - | - | - | - | C | - | - | - | - |
Brass | - | - | - | - | M | - | - | - | - | - |
Bronze | - | - | - | - | M | - | - | - | - | - |
Cadmium | - | - | - | - | M | - | - | - | - | - |
Chrome (Hard) | C* | - | - | C* | M | - | - | - | - | - |
Copper | - | - | - | - | M | - | - | - | - | - |
Eloxal | C | - | - | - | M | - | - | - | - | - |
Eproxy | C | C | C | C | M | - | C | C | - | C |
Galvanising | - | - | - | - | M | - | - | - | - | - |
Lacquer | C | C | C | C | M | - | C | C | - | C |
Metal Spray | - | - | - | - | M | - | - | - | - | - |
Molybenum Disulphide | - | - | - | - | M | - | C | - | - | - |
Nickel (Electroless) | C* | C* | - | C* | M | - | - | - | - | - |
Paint | C | C | C | C | M | C | C | C | C | C |
Plastic | C | C | C | C | M | C | C | C | C | C |
Plating | - | - | - | - | M | - | - | - | - | - |
Rubber | C | - | - | - | M | - | - | - | C | - |
Resist | - | - | - | C | - | - | - | - | - | - |
Tin | - | - | - | - | M | - | - | - | - | - |
Varnish | C | C | C | C | M | - | - | - | - | - |
Zinc | - | - | - | - | M | - | - | - | - | - |
M: use Elecoat-M Instrument
* : known sample required for calibration
# : Range is to be decided by user
Electromech Instruments